RCB vs CSK 2019 Full Scorecard | Match Summary
Royal Challengers Bengaluru vs Chennai Super Kings

In 2019 IPL RCB played two matches against CSK that is 1st match on Mar 23, 2019, where CSK won by 7 runs and 39th match on Apr 21, 2019, where RCB won by 1 run. Previous year RCB performance was a little poor, but when RCBians heard that the RCB won against CSK, then it was the best moments for all.
RCB vs CSK – 1st match – Mar 23 2019
The first match was played in MA Chidambaram stadium, and CSK won the toss and choose to bowl first. RCB didn’t play well wasn’t able to make a big score and ended up with only 70 Runs with all-out and the target was 71 runs. As the target was too low CSK played well and won the match by 71/3.
RCB Scorecard
Batsman | R | B | 4s | 6s | SR | |
V Kohli (c) | c Jadeja b Harbhajan Singh | 6 | 12 | 0 | 0 | 50.00 |
PA Patel | c Jadhav b Bravo | 29 | 35 | 2 | 0 | 82.85 |
MM Ali | c & b Harbhajan Singh | 9 | 8 | 0 | 1 | 112.50 |
AB de Villiers | c Jadeja b Harbhajan Singh | 9 | 10 | 0 | 0 | 90.00 |
SO Hetmyer | run out (Raina/Dhoni) | 0 | 2 | 0 | 0 | 0.00 |
S Dube | c Watson b Imran Tahir | 2 | 5 | 0 | 0 | 40.00 |
C de Grandhomme | c Dhoni b Jadeja | 4 | 6 | 1 | 0 | 66.66 |
NA Saini | c Watson b Imran Tahir | 2 | 3 | 0 | 0 | 66.66 |
YS Chahal | c Harbhajan Singh b Imran Tahir | 4 | 12 | 0 | 0 | 33.33 |
UT Yadav | b Jadeja | 1 | 10 | 0 | 0 | 10.00 |
Mohammed Siraj | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 3, nb 1) | 4 | ||||
TOTAL | (17.1 Ov, RR: 4.07) | 70 |
Fall of wickets: 1-16 (Virat Kohli, 3.3 ov), 2-28 (Moeen Ali, 5.2 ov), 3-38 (AB de Villiers, 7.2 ov), 4-39 (Shimron Hetmyer, 7.6 ov), 5-45 (Shivam Dube, 9.2 ov), 6-50 (Colin de Grandhomme, 10.3 ov), 7-53 (Navdeep Saini, 11.1 ov), 8-59 (Yuzvendra Chahal, 13.4 ov), 9-70 (Umesh Yadav, 16.5 ov), 10-70 (Parthiv Patel, 17.1 ov)
Bowling | O | M | R | W | ECON |
DL Chahar | 4 | 0 | 17 | 0 | 4.25 |
Harbhajan Singh | 4 | 0 | 20 | 3 | 5.00 |
SK Raina | 1 | 0 | 6 | 0 | 6.00 |
Imran Tahir | 4 | 1 | 9 | 3 | 2.25 |
RA Jadeja | 4 | 1 | 15 | 2 | 3.75 |
DJ Bravo | 0.1 | 0 | 0 | 1 | 0.00 |
CSK Scorecard
BATSMEN | R | B | 4S | 6S | SR | |
SR Watson | b Chahal | 0 | 10 | 0 | 0 | 0.00 |
AT Rayudu | b Mohammed Siraj | 28 | 42 | 2 | 1 | 66.66 |
SK Raina | c Dube b Ali | 19 | 21 | 3 | 0 | 90.43 |
KM Jadhav | not out | 13 | 19 | 1 | 0 | 68.42 |
RA Jadeja | not out | 6 | 15 | 0 | 0 | 40.00 |
Extras | (lb 1, nb 1, w 3) | 5 | ||||
TOTAL | (17.4 Ov, RR: 4.01) | 71/3 |
Fall of wickets: 1-8 (Shane Watson, 2.1 ov), 2-40 (Suresh Raina, 9.2 ov), 3-59 (Ambati Rayudu, 14.2 ov)
BOWLING | O | M | R | W | ECON |
YS Chahal | 4 | 1 | 6 | 1 | 1.50 |
NA Saini | 4 | 0 | 24 | 0 | 6.00 |
MM Ali | 4 | 0 | 19 | 1 | 4.75 |
UT Yadav | 3 | 0 | 13 | 0 | 4.33 |
Mohammed Siraj | 2 | 1 | 5 | 1 | 2.50 |
S Dube | 0.4 | 0 | 3 | 0 | 4.50 |
RCB vs CSK – 39th match – Apr 21 2019
The 39th match was in M.Chinnaswamy Stadium, Bengaluru, this the home ground for RCB and that will be the benefit for it. CSK won the toss and elected to field first and RCB played well, Parthiv Patel the man who scored a half-century (53) that helped to have a big score of 161/7 with a run rate of 8.05.
The opening batsman of CSK couldn’t bat for a longer time that troubled the middle orders, the only man MS Dhoni who was fighting to win and scored 84 runs but unfortunately they lost the match by 1run.
RCB Scorecard
Batsman | | R | B | 4s | 6s | SR |
PA Patel | c Watson b Bravo | 53 | 37 | 2 | 4 | 143.24 |
V Kohli (c) | c Dhoni b Chaha | 9 | 8 | 2 | 0 | 112.50 |
AB de Villiers | c du Plessis b Jadeja | 25 | 19 | 3 | 1 | 131.57 |
AD Nath | c du Plessis b Jadeja | 24 | 20 | 1 | 1 | 120.00 |
MP Stoinis | c sub (DR Shorey) b Imran Tahir | 14 | 13 | 0 | 1 | 107.69 |
MM Ali | c Thakur b Bravo | 26 | 16 | 5 | 0 | 162.50 |
P Negi | c Rayudu b Chahar | 5 | 6 | 0 | 0 | 83.33 |
UT Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
DW Steyn | not out | 0 | 0 | 0 | 0 | 00.00 |
Extras | (lb 2, w 2) | 4 | ||||
TOTAL | 161/7 |
BOWLING | O | M | R | W | ECON |
DL Chahar | 4 | 0 | 25 | 2 | 6.25 |
SN Thakur | 4 | 0 | 40 | 0 | 10.00 |
RA Jadeja | 4 | 0 | 29 | 2 | 7.25 |
DJ Bravo | 4 | 0 | 35 | 2 | 8.50 |
Imran Tahir | 4 | 0 | 31 | 1 | 7.75 |
CSK Scorecard
BATSMEN | R | B | 4s | 6s | SR | |
SR Watson | c Stoinis b Steyn | 5 | 3 | 1 | 0 | 166.66 |
F du Plessis | c de Villiers b Yadav | 5 | 15 | 0 | 0 | 33.33 |
SK Raina | b Steyn | 0 | 1 | 0 | 0 | 0.00 |
AT Rayudu | b Chahal | 29 | 29 | 2 | 1 | 100.00 |
KM Jadhav | c de Villiers b Yadav | 9 | 9 | 2 | 0 | 100.00 |
MS Dhoni (c) | not out | 84 | 48 | 5 | 7 | 175.00 |
RA Jadeja | run out (Saini) | 11 | 12 | 19 | 0 | 91.66 |
DJ Bravo | c Patel b Saini | 5 | 4 | 0 | 0 | 75.00 |
SN Thakur | run out (Patel) | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 9, nb 1, w 2) | 12 | ||||
TOTAL | 160/8 |
Fall of wickets: 1-6 (Shane Watson, 0.5 ov), 2-6 (Suresh Raina, 0.6 ov), 3-17 (Faf du Plessis, 3.6 ov), 4-28 (Kedar Jadhav, 5.5 ov), 5-83 (Ambati Rayudu, 13.1 ov), 6-108 (Ravindra Jadeja, 16.4 ov), 7-136 (Dwayne Bravo, 18.6 ov), 8-160 (Shardul Thakur, 19.6 ov)
BOWLING | O | M | R | W | ECON |
DW Steyn | 4 | 0 | 29 | 2 | 7.25 |
NA Saini | 4 | 0 | 24 | 1 | 6.00 |
UT Yadav | 4 | 0 | 47 | 2 | 11.25 |
P Negi | 1 | 0 | 7 | 0 | 7.00 |
MP Stoinis | 3 | 0 | 20 | 0 | 6.66 |
YS Chahal | 4 | 0 | 24 | 1 | 6.00 |
Pingback: RCB vs CSK | How many times RCB won against CSK in IPL • RCBians